Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5186
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)142
Total net amount (stored)£228,592.92
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 12 | £12,975.93 |
| 24_25 | 128 | £215,616.99 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 9 | £11,231.40 |
| Accommodation | 3 | £1,744.53 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 21 Oct 2024 | Accommodation | Dual Fuel | — | Paid | £27.16 |
| 13 Oct 2024 | Office Costs | — | — | Paid | £15.00 |
| 9 Oct 2024 | Office Costs | — | — | Paid | £6.25 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £26.29 |
| 8 Oct 2024 | Office Costs | Banner November 2024 | — | Paid | £41.98 |
| 1 Oct 2024 | Accommodation | — | — | Paid | £1,841.67 |
| 22 Sept 2024 | Accommodation | Electricity | — | Paid | £31.01 |
| 21 Sept 2024 | Office Costs | 80% of 21.09 mobile bill (the proportion used for business purposes) | — | Paid | £15.38 |
| 13 Sept 2024 | Office Costs | — | — | Paid | £30.00 |
| 11 Sept 2024 | Office Costs | — | — | Paid | £12.50 |
| 3 Sept 2024 | Accommodation | — | — | Paid | £1,841.67 |
| 21 Aug 2024 | Office Costs | 80% of 21.08 mobile bill (the proportion used for business purposes) | — | Paid | £15.30 |
| 21 Aug 2024 | Accommodation | Electricity | — | Paid | £11.40 |
| 20 Aug 2024 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £1,039.18 |
| 16 Aug 2024 | Staffing | Policy Research Unit (Conservative) | — | Paid | £5,265.00 |
| 9 Aug 2024 | Office Costs | — | — | Paid | £30.00 |
| 2 Aug 2024 | Accommodation | Faster payment form - First Months Payment - [***] | — | Paid | £1,841.67 |
| 24 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 24 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 21 Jul 2024 | Office Costs | 80% of 21.07 mobile bill (the proportion used for business purposes) | — | Paid | £15.42 |
Claims page 7 of 7
PreviousNext